10 December 2024
6 minutes read
GMAT vs IELTS : Which test should you take?
When planning for higher education or advancing your career internationally, standardized tests often play a crucial role in the application process. Two prominent tests that frequently come up are the GMAT (Graduate Management Admission Test) and IELTS (International English Language Testing System).
Both serve different purposes and are used by institutions worldwide to assess candidates’ abilities. Understanding the differences between these tests can help you make an informed decision about which one aligns best with your academic and professional goals.
Worried about the cost of Studying Abroad?
Sign up to access 25 game-changing scholarships that could cover your costs.
GMAT vs IELTS – What are they?
The GMAT (Graduate Management Admission Test) is a standardized test for admission to business schools and MBA programs, assessing analytical writing, quantitative, verbal, and integrated reasoning skills. It’s scored on a scale of 200-800.
While IELTS (International English Language Testing System) is an English proficiency test for non-native speakers, used for university admissions, employment, and immigration. It evaluates listening, reading, writing, and speaking skills, and is scored on a band scale of 1-9.
Both tests serve different purposes: the GMAT for business school applications and the IELTS for demonstrating English language proficiency.
Stuck on How to Pick Your Ideal College?
Sign up to access your tailored shortlist and simplify finding your ideal college.
What are the key differences between GMAT and IELTS ?
The below-mentioned differences highlight how the GMAT is tailored for business school candidates, while the IELTS is focused on assessing English language proficiency for broader academic and professional contexts.
Aspect | GMAT | IELTS |
---|---|---|
Purpose | Admission to business schools and MBA programs | English language proficiency for university admissions, employment, and immigration |
Scoring | Scored on a scale of 200-800 | Scored on a band scale of 1-9 |
Total Test Time | Approximately 3.5 hours | Approximately 2 hours and 45 minutes |
Exam Fee (USD) | $250 | $245-$255 |
Validity | 5 years | 2 years |
Preparation Time | Typically 2-3 months | Varies depending on English proficiency level |
Global Recognition | Widely accepted by business schools | Accepted by universities, employers, and immigration authorities worldwide |
Target Audience | Aspiring MBA and business school students | Non-native English speakers |
Administering Body | Administered by GMAC | Jointly managed by the British Council, IDP: IELTS Australia, and Cambridge Assessment English |
Usage | Business school admissions | University admissions, job applications, and immigration |
See how Successful Applications Look Like!
Access 350K+ profiles of students who got in. See what you can improve in your own application!
GMAT vs IELTS : Section , Type of Questions, Score Scale
The table below outlines the sections, types of questions, and scoring scales for both the GMAT and IELTS, highlighting their differences and how each test assesses various skills.
Aspect | GMAT | IELTS |
---|---|---|
Sections | 1. Analytical Writing Assessment (AWA) | 1. Listening |
2. Integrated Reasoning (IR) | 2. Reading | |
3. Quantitative | 3. Writing | |
4. Verbal | 4. Speaking | |
Type of Questions | AWA: Analyse an argument, essay writing | Listening: Multiple-choice, matching, plan/map/diagram labelling, form/note/table/flow-chart/summary completion, sentence completion |
IR: Multi-source reasoning, table analysis, graphics interpretation, two-part analysis | Reading: Multiple-choice, identifying information, identifying writer’s views/claims, matching information/headings/features/sentence endings, sentence completion, summary/note/table/flow-chart completion, diagram label completion, short-answer questions | |
Quantitative: Problem-solving, data sufficiency | Writing: Task 1 – Describe visual information; Task 2 – Essay writing | |
Verbal: Reading comprehension, critical reasoning, sentence correction | Speaking: Face-to-face interview, short questions, speaking at length about a familiar topic, structured discussion | |
Score Scale | AWA: 0-6 | Listening: Band scale 1-9 |
IR: 1-8 | Reading: Band scale 1-9 | |
Quantitative: 0-60 (scaled to total score) | Writing: Band scale 1-9 | |
Verbal: 0-60 (scaled to total score) | Speaking: Band scale 1-9 | |
Total Score: 200-800 | Overall Band Score: Average of all sections (1-9) |
Start Your University Applications with Ambitio Pro!
Get Ambitio Pro!
Begin your journey to top universities with Ambitio Pro. Our premium platform offers you tools and support needed to craft standout applications.
Unlock Advanced Features for a More Comprehensive Application Experience!
Start your Journey today
Start your Journey today
GMAT vs IELTS : Eligibility Criteria
Both the GMAT and IELTS have minimal eligibility criteria, making them accessible to a wide range of candidates.
Aspect | GMAT | IELTS |
---|---|---|
Eligibility | No specific eligibility criteria | No specific eligibility criteria |
Age Requirement | Must be 18 years or older; candidates 13-17 require parental permission | Generally taken by individuals 16 years and older |
Educational Background | No formal education requirements, but typically taken by those with an undergraduate degree | No formal education requirements |
Test Frequency | Can be taken up to 5 times in a 12-month period, with a minimum of 16 days between tests | Available up to 4 times a month at test centres worldwide |
ID Requirements | Valid, government-issued ID (passport, driver’s license, national ID) | Valid, government-issued ID (passport, national ID, etc.) |
Stuck on How to Pick Your Ideal College?
Sign up to access your tailored shortlist and simplify finding your ideal college.
GMAT vs IELTS: Marking Scheme and Level of Difficulty
The below table compares the GMAT and IELTS in terms of marking schemes and levels of difficulty, highlighting the unique challenges and preparation needs for each test.
Aspect | GMAT | IELTS |
---|---|---|
Marking Scheme | Analytical Writing Assessment (AWA): Scored on a scale of 0-6 | Listening: Band scale of 1-9 for each section, averaged to get the overall score |
Integrated Reasoning (IR): Scored on a scale of 1-8 | Reading: Band scale of 1-9 for each section, averaged to get the overall score | |
Quantitative: Scored on a scale of 0-60 (scaled to total score) | Writing: Band scale of 1-9 for each section, averaged to get the overall score | |
Verbal: Scored on a scale of 0-60 (scaled to total score) | Speaking: Band scale of 1-9 for each section, averaged to get the overall score | |
Total Score: Combined score of Quantitative and Verbal, ranging from 200-800 | Overall Band Score: Average of all four sections (Listening, Reading, Writing, Speaking) on a scale of 1-9 | |
Level of Difficulty | Considered highly challenging due to the complexity and adaptive nature of the test | Difficulty varies depending on the individual’s English proficiency; generally considered moderate to difficult |
Requires strong analytical, quantitative, and verbal skills, and extensive preparation | Tests comprehensive English language skills, with some sections potentially more challenging than others depending on the candidate’s strengths and weaknesses | |
Preparation Time | Typically requires 2-3 months of intensive study, often involving formal prep courses and practice tests | Varies widely; those with strong English skills may require less preparation, while others may need several months of study and practice |
GMAT vs IELTS: Fee Structure & Scholarship
The below table outlines the fee structures for the GMAT and IELTS, as well as popular scholarships available to international students taking these tests. These scholarships can significantly help offset the cost of education for deserving candidates.
Aspect | GMAT | IELTS |
---|---|---|
Fee Structure | Exam Fee: $250 | Exam Fee: $245-$255 |
Rescheduling Fee: $50 (more than 7 days in advance) or $150 (within 7 days) | Rescheduling Fee: Varies by test centre | |
Cancellation Fee: Partial refund if cancelled more than 7 days in advance; no refund within 7 days | Cancellation Fee: Varies by test centre | |
Additional Score Reports: $35 per report | Additional Test Report Forms: $20 per form (beyond the first 5 free forms) | |
Popular Scholarships | GMAT-Related Scholarships: | IELTS-Related Scholarships: |
– Forte Fellows Program: For women pursuing an MBA | – British Council IELTS Award: Up to £10,000 for study worldwide | |
– GMAT Club Scholarships: Varies, for high GMAT scorers | – Australia Awards Scholarships: For study in Australian institutions | |
– Prospanica Foundation Scholarships: For Hispanic students | – Chevening Scholarships: For study in the UK | |
– Fulbright Foreign Student Program: For study in the USA | – Fulbright Foreign Student Program: For study in the USA | |
– Stanford Reliance Dhirubhai Fellowships: For Indian students applying to Stanford | – Gates Cambridge Scholarship: For study at the University of Cambridge |
GMAT vs IELTS : Admission Process
The below table outlines the admission process and requirements for both the GMAT and IELTS, helping candidates understand what is needed for each test and their respective application processes.
Aspect | GMAT | IELTS |
---|---|---|
Admission Process | 1. Register for GMAT: Create an account on the GMAC website and schedule your test date. | 1. Register for IELTS: Register online through the British Council, IDP, or local test centres. |
2. Prepare for GMAT: Study using official prep materials, courses, and practice tests. | 2. Prepare for IELTS: Study using official IELTS prep materials, courses, and practice tests. | |
3. Take the GMAT Test: Attend the test centre on the scheduled date and complete the exam. | 3. Take the IELTS Exam: Attend the test centre on the scheduled date and complete the exam. | |
4. Receive GMAT Score: Scores are available within 20 days; send scores to chosen schools. | 4. Receive IELTS Score: Scores are available within 13 days; send scores to chosen institutions. | |
5. Apply to Programs: Submit your GMAT score, application, essays, and other documents. | 5. Apply to Programs: Submit your IELTS score, application, and required documents. | |
Admission Requirements | 1. GMAT Score: Most top business schools require a score in the upper 600s to 700s. | 1. IELTS Score: Most universities require an IELTS band score between 6.5 and 7.5. |
2. Educational Background: Undergraduate degree from a recognized institution. | 2. Educational Background: Varies by institution; generally, a high school diploma or equivalent. | |
3. Work Experience: Preferred by many MBA programs, usually 2-5 years. | 3. English Proficiency: Demonstrated through the IELTS test; no specific educational background needed. | |
4. Application Essays: Personal statements, essays explaining career goals and motivation. | 4. Personal Statement: Some programs may require essays or personal statements. | |
5. Letters of Recommendation: From employers or professors. | 5. Letters of Recommendation: Sometimes required, depending on the program. | |
6. Interview: Many programs require an interview as part of the admission process. | 6. Interview: Some institutions or visa processes may require an interview. |
GMAT vs IELTS : Minimum Score Required for Top Universities
The table below provides an overview of the minimum GMAT and IELTS scores required for admission to top universities around the world for their MBA programs and general undergraduate or graduate admissions, respectively.
University | MBA Program Minimum GMAT Score | General Minimum IELTS Score (Undergraduate/Graduate) |
---|---|---|
Harvard Business School | 730+ | 7.5 |
Stanford Graduate School of Business | 730+ | 7.0 |
University of Pennsylvania (Wharton) | 720+ | 7.5 |
MIT Sloan School of Management | 720+ | 7.5 |
University of Chicago (Booth) | 720+ | 7.0 |
Columbia Business School | 720+ | 7.5 |
North-western University (Kellogg) | 720+ | 7.0 |
University of California, Berkeley (Haas) | 710+ | 7.0 |
University of Cambridge (Judge Business School) | 700+ | 7.5 |
University of Oxford (Saïd Business School) | 700+ | 7.5 |
London Business School | 700+ | 7.5 |
INSEAD | 710+ | 7.5 |
HEC Paris | 700+ | 7.0 |
University of Melbourne (Melbourne Business School) | 680+ | 7.0 |
University of Toronto (Rotman School of Management) | 670+ | 7.0 |
GMAT or IELTS for MBA
When applying for an MBA, both the GMAT and IELTS may be required, but they serve different purposes. The GMAT (Graduate Management Admission Test) is designed to assess your quantitative, verbal, and analytical writing skills, which are essential for business school. A high GMAT score, typically 700 or above, can significantly enhance your application to top MBA programs by demonstrating your academic readiness and analytical capabilities.
The IELTS (International English Language Testing System) evaluates your English language proficiency. Non-native English speakers must take the IELTS to show their ability to understand, speak, read, and write in English. Most top business schools require an IELTS band score of 7.0 or higher to ensure candidates can effectively communicate in an English-speaking environment.
For an MBA application, the GMAT is crucial for assessing your suitability for business studies, while the IELTS ensures you meet the English language requirements. Both tests may be necessary to fulfil the comprehensive admissions criteria of top business schools.
Conclusion
The GMAT and IELTS serve distinct yet complementary roles in the MBA admission process. The GMAT assesses your business-related skills, while the IELTS verifies your English proficiency. Both tests may be necessary for a comprehensive application, ensuring you meet the rigorous standards of top business schools.
Table of Contents
- •GMAT vs IELTS - What are they?
- •What are the key differences between GMAT and IELTS ?
- •GMAT vs IELTS : Section , Type of Questions, Score Scale
- •GMAT vs IELTS : Eligibility Criteria
- •GMAT vs IELTS: Marking Scheme and Level of Difficulty
- •GMAT vs IELTS: Fee Structure & Scholarship
- •GMAT vs IELTS : Admission Process
- •GMAT vs IELTS : Minimum Score Required for Top Universities
- •GMAT or IELTS for MBA
- •Conclusion
Almost there!
Just enter your OTP, and your planner will be on its way!
Code sent on
Resend OTP (30s)
Your Handbook Is Waiting on WhatsApp!
Please have a look, and always feel free to reach out for any detailed guidance
or
Click here to download
Meanwhile check out your dashboard to access various tools to help you in your study abroad journey
Get Ambitio Pro!
Unlock Advanced Features for a More Comprehensive Application Experience!
Start your Journey today
Find your Dream school now⭐️
Almost there!
Just enter your OTP, and your planner will be on its way!
Code sent on
Resend OTP (30s)